| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Fremont | 2026-02-03 | 1 | 32 | 25 | 1 | — | 6 | |
| City of Walnut Creek | 2026-02-03 | 1 | 19 | 13 | 1 | — | 5 | |
| City of Santa Clara | 2026-02-03 | 1 | 12 | — | — | — | 12 | |
| City of Dublin | 2026-02-03 | 1 | 30 | 20 | 5 | 3 | 2 | |
| City of Charlotte | 2026-02-03 | 1 | 13 | 12 | — | 1 | — | |
| City of Vancouver | 2026-02-02 | 2 | 42 | 14 | 27 | 1 | — | |
| City of Atlanta | 2026-02-02 | 2 | 29 | 28 | — | — | 1 | |
| City of Kennesaw | 2026-02-02 | 2 | 3 | 3 | — | — | — | |
| City of San Ramon | 2026-01-31 | 4 | 78 | 73 | — | — | 5 | |
| City Of Portland | 2026-01-28 | 7 | 79 | 74 | 5 | — | — | |
| City of Brentwood | 2026-01-27 | 8 | 23 | 18 | 1 | 1 | 3 | |
| City of Folsom | 2026-01-27 | 8 | 2 | 2 | — | — | — | |
| City of Sacramento | 2026-01-27 | 8 | 7 | 7 | — | — | — | |
| City of San Francisco | 2026-01-27 | 8 | 34 | 34 | — | — | — | |
| City of Livermore | 2026-01-26 | 9 | 25 | 25 | — | — | — | |
| City of Roseville | 2026-01-21 | 14 | 2 | 2 | — | — | — | |
| City of West Sacramento | 2026-01-21 | 14 | 18 | 16 | 1 | 1 | — | |
| City of Manteca | 2026-01-20 | 15 | 4 | 3 | 1 | — | — | |
| Town of Gilbert | 2026-01-20 | 15 | 15 | 14 | 1 | — | — | |
| City of Pensacola | 2026-01-15 | 20 | 1 | 1 | — | — | — | |
| City of Elk Grove | 2026-01-14 | 21 | 2 | 2 | — | — | — | |
| City of Citrus Heights | 2026-01-14 | 21 | 1 | 1 | — | — | — | |
| City of San Diego | 2026-01-12 | 23 | 2 | 1 | 1 | — | — | |
| City of El Paso | 2026-01-06 | 29 | 26 | 24 | 2 | — | — | |
| City of Topeka | 2026-01-05 | 30 | 1 | 1 | — | — | — | |
| maui_county | 2026-01-05 | 30 | 1 | 1 | — | — | — | |
| City of Pleasanton | 2025-12-16 | 50 | 🚩 | 37 | 37 | — | — | — |
| City of Union City | 2025-12-16 | 50 | 🚩 | 1 | 1 | — | — | — |
| City of Newark | 2025-12-11 | 55 | 🚩 | 18 | 14 | 3 | 1 | — |
| Town of Moraga | 2025-12-10 | 56 | 🚩 | 1 | 1 | — | — | — |
| City of Las Vegas | 2025-11-19 | 77 | 🚩 | 19 | 19 | — | — | — |
| City of Tallahassee | 2025-11-19 | 77 | 🚩 | 3 | 3 | — | — | — |
| City of Wichita | 2025-11-06 | 90 | 🚩 | 1 | 1 | — | — | — |
| City of Dallas | 2025-10-22 | 105 | 🚩 | 10 | 10 | — | — | — |
| wichita_ks_us | 2025-10-21 | 106 | 🚩 | 1 | 1 | — | — | — |
| Yuba City | 2025-10-21 | 106 | 🚩 | 6 | 6 | — | — | — |
| Salt Lake City | 2025-10-21 | 106 | 🚩 | 1 | 1 | — | — | — |
| Town of Danville | 2025-10-21 | 106 | 🚩 | 15 | 10 | 3 | 2 | — |
| City of Concord | 2025-10-14 | 113 | 🚩 | 23 | 22 | — | 1 | — |
| Washington, DC | 2025-10-14 | 113 | 🚩 | 1 | 1 | — | — | — |
| City of Jacksonville | 2025-10-14 | 113 | 🚩 | 17 | — | — | 17 | — |
| City of Pittsburgh | 2025-10-08 | 119 | 🚩 | 4 | 3 | 1 | — | — |
| Kingston, New York | 2025-10-07 | 120 | 🚩 | 1 | 1 | — | — | — |
| City of Murray | 2025-10-07 | 120 | 🚩 | 1 | — | 1 | — | — |
| City of Frisco | 2025-10-07 | 120 | 🚩 | 17 | — | 3 | 14 | — |
| Dublin Unified School District | 2025-09-23 | 134 | 🚩 | 15 | — | 2 | 13 | — |
| City of Madison | 2025-09-16 | 141 | 🚩 | 16 | 16 | — | — | — |
| City of Jersey City | 2025-09-10 | 147 | 🚩 | 5 | 5 | — | — | — |
| City of San Jose | 2025-09-09 | 148 | 🚩 | 31 | 16 | 14 | 1 | — |
| City Of Gilbert | 2025-09-09 | 148 | 🚩 | 6 | 6 | — | — | — |
| City of Lathrop | 2025-09-08 | 149 | 🚩 | 10 | 7 | 1 | 2 | — |
| Fremont Unified School District | 2025-08-27 | 161 | 🚩 | 2 | 2 | — | — | — |
| charlotte_nc_us | 2025-08-25 | 163 | 🚩 | 2 | 1 | 1 | — | — |
| San Ramon Valley Unified School District | 2025-08-19 | 169 | 🚩 | 8 | 7 | 1 | — | — |
| City of Worcester | 2025-08-19 | 169 | 🚩 | 1 | 1 | — | — | — |
| City of Berkeley | 2025-08-18 | 170 | 🚩 | 2 | — | 1 | 1 | — |
| City of Palo Alto | 2025-08-18 | 170 | 🚩 | 2 | 2 | — | — | — |
| City of Sunnyvale | 2025-08-12 | 176 | 🚩 | 16 | 16 | — | — | — |
| City of Stockton | 2025-08-12 | 176 | 🚩 | 14 | 7 | 3 | 4 | — |
| City of Oakland | 2025-07-08 | 211 | 🚩 | 3 | 2 | 1 | — | — |
| City of San Mateo | 2025-05-19 | 261 | 🚩 | 1 | 1 | — | — | — |
| City of Hayward | 2025-03-04 | 337 | 🚩 | 2 | — | 1 | 1 | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of San Ramon | 2026-02-03 | 1 | 21 | 16 | 1 | — | 4 | |
| City of Fremont | 2026-01-22 | 13 | 5 | 4 | — | — | 1 | |
| City of Brentwood | 2026-01-20 | 15 | 1 | — | — | — | 1 | |
| City of Union City | 2026-01-16 | 19 | 1 | 1 | — | — | — | |
| City of Santa Clara | 2026-01-14 | 21 | 3 | 1 | — | — | 2 | |
| City of Tallahassee | 2026-01-14 | 21 | 4 | — | 3 | 1 | — | |
| City of Pensacola | 2026-01-13 | 22 | 1 | 1 | — | — | — | |
| City of Atlanta | 2026-01-05 | 30 | 3 | 3 | — | — | — | |
| City of Walnut Creek | 2025-12-11 | 55 | 🚩 | 3 | — | 2 | — | 1 |
| City of Pleasanton | 2025-11-12 | 84 | 🚩 | 2 | 2 | — | — | — |
| Town of Danville | 2025-09-09 | 148 | 🚩 | 5 | 4 | — | 1 | — |
| City of Newark | 2025-08-12 | 176 | 🚩 | 1 | 1 | — | — | — |
| City of Concord | 2025-08-06 | 182 | 🚩 | 8 | 8 | — | — | — |
| City of Dublin | 2025-07-08 | 211 | 🚩 | 1 | 1 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of El Paso | 2025-12-16 | 50 | 🚩 | 3 | 3 | — | — | — |
| Livermore Valley Joint Unified School District | 2025-10-14 | 113 | 🚩 | 15 | — | — | 15 | — |
| City of West Sacramento | 2025-08-06 | 182 | 🚩 | 1 | 1 | — | — | — |
| San Ramon Valley Unified School District | 2025-06-17 | 232 | 🚩 | 2 | 2 | — | — | — |
| Gwinnet County Public Schools | 2025-05-15 | 265 | 🚩 | 1 | 1 | — | — | — |
| City of Las Vegas | 2025-02-19 | 350 | 🚩 | 1 | 1 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Pensacola | 2026-02-03 | 1 | 3 | 2 | 1 | — | — | |
| City of San Ramon | 2026-02-01 | 3 | 7 | 7 | — | — | — | |
| City of Atlanta | 2026-01-27 | 8 | 7 | 7 | — | — | — | |
| City of San Francisco | 2026-01-21 | 14 | 2 | 2 | — | — | — | |
| City of Charlotte | 2026-01-15 | 20 | 3 | 3 | — | — | — | |
| City of Tallahassee | 2026-01-14 | 21 | 14 | 1 | — | 13 | — | |
| City of Sacramento | 2026-01-13 | 22 | 2 | 2 | — | — | — | |
| City of El Paso | 2026-01-13 | 22 | 2 | 1 | — | 1 | — | |
| City of Union City | 2025-12-16 | 50 | 🚩 | 1 | 1 | — | — | — |
| City of Elk Grove | 2025-12-10 | 56 | 🚩 | 1 | 1 | — | — | — |
| City of Sunnyvale | 2025-11-04 | 92 | 🚩 | 12 | 12 | — | — | — |
| Washington, DC | 2025-10-08 | 119 | 🚩 | 1 | 1 | — | — | — |
| charlotte_nc_us | 2025-09-09 | 148 | 🚩 | 1 | — | 1 | — | — |
| City of Santa Clara | 2025-07-15 | 204 | 🚩 | 1 | 1 | — | — | — |
| City of Stockton | 2025-07-09 | 210 | 🚩 | 5 | 2 | 2 | 1 | — |
| City of Dallas | 2025-06-25 | 224 | 🚩 | 19 | 19 | — | — | — |
| City of Lathrop | 2025-06-23 | 226 | 🚩 | 3 | 3 | — | — | — |
| San Ramon Valley Unified School District | 2025-06-09 | 240 | 🚩 | 4 | 4 | — | — | — |
| Yuba City | 2025-03-10 | 331 | 🚩 | 1 | 1 | — | — | — |
| City of Walnut Creek | 2025-01-21 | 379 | 🚩 | 1 | 1 | — | — | — |
| City of Oakland | 2025-01-07 | 393 | 🚩 | 1 | 1 | — | — | — |
| City of Jersey City | 2025-01-04 | 396 | 🚩 | 1 | 1 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Cambridge | — | — | — | — | — | — | — | |
| City of Denver | — | — | — | — | — | — | — | |
| City of Fayetteville | — | — | — | — | — | — | — | |
| City of Forth Smith | — | — | — | — | — | — | — | |
| City of Medford | — | — | — | — | — | — | — | |
| City of Mountain View | — | — | — | — | — | — | — | |
| City of Olympia | — | — | — | — | — | — | — | |
| City of Springdale | — | — | — | — | — | — | — | |
| City of Springfield | — | — | — | — | — | — | — | |
| City of Tracy | — | — | — | — | — | — | — | |
| County of Maui | — | — | — | — | — | — | — | |
| El Paso Independent School District | — | — | — | — | — | — | — | |
| Open Governance | — | — | — | — | — | — | — |
OpGov.ai is an initiative under Lead4Earth. Lead4Earth is an IRS certified 501(c)(3) organization. Donations are tax deductible to the fullest extent permitted by law.
Disclaimer: This website is under active development. Meeting summaries and AI-driven chatbot responses are meant to help you quickly grasp key points, but they may not be fully accurate or complete. Always double-check important information against official sources (such as published minutes or recordings). We're continuously improving, and your feedback helps. please email feedbackopgov@lead4earth.org to submit suggestions or corrections.
Empowering communities through transparent governance