City | Last Meeting | Created By | Days from Last Meeting | Tag | Total | Summarized | Published | New |
---|---|---|---|---|---|---|---|---|
City of Lathrop | 2025-11-20 | -68 | 13 | 2 | 9 | 2 | ||
City of San Ramon | 2025-09-16 | Unknown | -3 | 83 | 0 | 78 | 3 | |
City of Fremont | 2025-09-16 | Unknown | -3 | 24 | 1 | 20 | 1 | |
City of Dublin | 2025-09-16 | -3 | 19 | 2 | 14 | 2 | ||
City of Walnut Creek | 2025-09-16 | -3 | 16 | 1 | 13 | 0 | ||
City of El Paso | 2025-09-16 | -3 | 19 | 0 | 19 | 0 | ||
City of Atlanta | 2025-09-15 | -2 | 17 | 10 | 6 | 0 | ||
City of Dallas | 2025-09-10 | user_30ygZpIHat2XtrigCDax1z9FsGq | 3 | 25 | 9 | 16 | 0 | |
City of Jersey City | 2025-09-10 | 3 | 5 | 0 | 5 | 0 | ||
City of Vancouver | 2025-09-08 | 5 | 7 | 2 | 4 | 1 | ||
City of Madison | 2025-09-02 | Chirag Kathrani | 11 | 15 | 0 | 15 | 0 | |
Fremont Unified School District | 2025-08-27 | Hari Kathrani | 17 | 2 | 0 | 2 | 0 | |
City of Brentwood | 2025-08-26 | 18 | 15 | 0 | 8 | 7 | ||
City of Concord | 2025-08-26 | Chirag Kathrani | 18 | 4 | 2 | 2 | 0 | |
Charlotte, NC | 2025-08-25 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 19 | 1 | 1 | 0 | 0 | |
San Ramon Valley Unified School District | 2025-08-19 | Unknown | 25 | 14 | 2 | 12 | 0 | |
City of Worcester | 2025-08-19 | 25 | 1 | 0 | 1 | 0 | ||
City of Palo Alto | 2025-08-18 | Chirag Kathrani | 26 | 2 | 0 | 2 | 0 | |
City of Berkeley | 2025-08-18 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 26 | 1 | 0 | 0 | 1 | |
City Of Portland | 2025-08-14 | Chirag Kathrani | 30 | 57 | 45 | 12 | 0 | |
City of Santa Clara | 2025-08-13 | 31 | π© | 2 | 1 | 1 | 0 | |
City of Newark | 2025-08-12 | 32 | π© | 17 | 3 | 13 | 1 | |
City of Stockton | 2025-08-12 | 32 | π© | 19 | 9 | 5 | 5 | |
City of San Jose | 2025-08-12 | 32 | π© | 25 | 22 | 3 | 0 | |
City of Sacramento | 2025-08-12 | Virginia Pan | 32 | π© | 1 | 0 | 1 | 0 |
City of Sunnyvale | 2025-08-04 | 40 | π© | 2 | 0 | 2 | 0 | |
City of San Diego | 2025-07-29 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 46 | π© | 1 | 1 | 0 | 0 |
City of Livermore | 2025-07-28 | Chirag Kathrani | 47 | π© | 4 | 0 | 4 | 0 |
City of Pleasanton | 2025-07-15 | system | 60 | π© | 12 | 0 | 12 | 0 |
Town of Danville | 2025-07-15 | aaryan gowtham | 60 | π© | 1 | 0 | 0 | 1 |
City of Oakland | 2025-07-08 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 67 | π© | 2 | 1 | 1 | 0 |
City of Manteca | 2025-06-17 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 88 | π© | 1 | 1 | 0 | 0 |
City of San Mateo | 2025-05-19 | Huichuan Lee | 117 | π© | 1 | 0 | 1 | 0 |
Gwinnet County Public Schools | 2025-05-15 | Sophia Yuan | 121 | π© | 1 | 0 | 1 | 0 |
City of Hayward | 2025-03-04 | user_2yybqM2cw299bhfBTFfAihOprhq | 193 | π© | 1 | 0 | 0 | 1 |
OpGov.ai is an initiative under Lead4Earth. Lead4Earth is an IRS certified 501(c)(3) organization. Donations are tax deductible to the fullest extent permitted by law.
Disclaimer: This website is under active development. Meeting summaries and AI-driven chatbot responses are meant to help you quickly grasp key points, but they may not be fully accurate or complete. Always double-check important information against official sources (such as published minutes or recordings). Weβre continuously improving, and your feedback helps. please email feedbackopgov@lead4earth.org to submit suggestions or corrections.
Empowering communities through transparent governance